WaveMaster 804Zi-B (4 GHz Bandwidth, 4 Input Channels, 40 GS/s Max Sample Rate)
带宽 | 4 GHz |
采样率 | 40 GS/s (80 GS/s on 2 Ch with optional interleaving) |
最大存储深度 | 256 Mpts/Ch |
输入通道 | 4 |
垂直分辨率 | 8-bits |
WaveMaster 806Zi-B (6 GHz Bandwidth, 4 Input Channels, 40 GS/s Max Sample Rate)
带宽 | 6 GHz |
采样率 | 40 GS/s (80 GS/s on 2 Ch with optional interleaving) |
最大存储深度 | 256 Mpts/Ch |
输入通道 | 4 |
垂直分辨率 | 8-bits |
WaveMaster 808Zi-B (8 GHz Bandwidth, 4 Input Channels, 40 GS/s Max Sample Rate)
带宽 | 8 GHz |
采样率 | 40 GS/s (80 GS/s on 2 Ch with optional interleaving) |
最大存储深度 | 256 Mpts/Ch |
输入通道 | 4 |
垂直分辨率 | 8-bits |
WaveMaster 813Zi-B (13 GHz Bandwidth, 4 Input Channels, 40 GS/s Max Sample Rate)
带宽 | 13 GHz |
采样率 | 40 GS/s (80 GS/s on 2 Ch with optional interleaving) |
最大存储深度 | 256 Mpts/Ch |
输入通道 | 4 |
垂直分辨率 | 8-bits |
WaveMaster 816Zi-B (16 GHz Bandwidth, 4 Input Channels, 80 GS/s Max Sample Rate)
带宽 | 16 GHz |
采样率 | 40 GS/s on 4 Ch 80 GS/s on 2 Ch |
最大存储深度 | 512 Mpts/Ch (2 Ch operation) |
输入通道 | 4 |
垂直分辨率 | 8-bits |
WaveMaster 820Zi-B (20 GHz Bandwidth, 4 Input Channels, 80 GS/s Max Sample Rate)
带宽 | 20 GHz |
采样率 | 40 GS/s on 4 Ch 80 GS/s on 2 Ch |
最大存储深度 | 512 Mpts/Ch (2 Ch operation) |
输入通道 | 4 |
垂直分辨率 | 8-bits |
WaveMaster 825Zi-B (25 GHz Bandwidth, 2 Input Channels, 80 GS/s Max Sample Rate; 20 GHz Bandwidth, 4 Input Channels, 40 GS/s Max Sample Rate)
带宽 | 25 GHz |
采样率 | 40 GS/s on 4 Ch 80 GS/s on 2 Ch |
最大存储深度 | 512 Mpts/Ch (2 Ch operation) |
输入通道 | 4 @ 20 GHz 2 @ 25 GHz |
垂直分辨率 | 8-bits |
WaveMaster 830Zi-B (30 GHz Bandwidth, 2 Input Channels, 80 GS/s Max Sample Rate; 20 GHz Bandwidth, 4 Input Channels, 40 GS/s Max Sample Rate)
带宽 | 30 GHz |
采样率 | 40 GS/s on 4 Ch 80 GS/s on 2 Ch |
最大存储深度 | 512 Mpts/Ch (2 Ch operation) |
输入通道 | 4 @ 20 GHz 2 @ 30 GHz |
垂直分辨率 | 8-bits |