Analog Input |
|
Channels | 4 (simultaneous sampling) |
ADC Resolution | 24 Bit |
ADC type | Delta-sigma |
Sampling rate | 1 kS/s to 128 kS/s |
Input range | ±10V |
FIFO buffer size | 2k samples per channel |
Input Configuration | Differential or pseudo-differential |
Input impedance | 200 kΩ (between positive input and negative input) 16.93 kΩ (Between negative input and chassis ground) |
Input coupling | AC or DC, software selectable |
Integrated Electronic Piezoelectric (IEPE) | Current: 2 mA or 0 mA, software selectable IEPE compliance: 24V |
Over-voltage protection | ±60V |
Input common mode range | ±10V |
Trigger source | Analog or digital, software selectable |
Trigger mode | Post trigger, delay trigger, middle trigger, gated trigger, pre-trigger, post or delay trigger with re-triggering |
Data Transfer | Programmed I/O, continuous (bulk transfer mode) |
● DC accuracy (25°C)
Offset Error (mV) | Gain Error (%) |
Typical: ±0.15mV | Typical: ±0.15% |
Max. ±0.3mV | Max. ±0.3% |
● AC Dynamic Performance (typical, 25°C)
• THD, THD+N (Vin = 8.9 Vpk)
Input configuration | Input Signal Frequency (fin) | THD | THD+N |
Differential | 20 Hz to 20 kHz | -94 dB | -91 dB |
20 Hz to 46.4 kHz | -89 dB | -88 dB |
Pseudodifferential | 20 Hz to 20 kHz | -92 dB | -88 dB |
20 Hz to 46.4 kHz | -85 dB | -85 dB |
• CMRR
• Bandwidth
-3dB bandwidth | 0.49 * sampling rate |
AC cut-off frequency (-3dB) | 0.4 Hz |
AC cut-off frequency (-0.1dB) | 2.4 Hz |
• Flatness
Input Signal Frequency (fin) | Flatness |
20 Hz to 20 kHz | ±0.01 dB |
20 Hz to 46.4 kHz | ±0.15 dB |
• Crosstalk
Input Signal Frequency (fin) | Crosstalk |
1 kHz | -102 dB |
46.4 kHz | -95 dB |
• System noise
Mode | AI Noise |
High-Resolution (< 52.734 kHz) | 50μVrms |
High-Speed Mode (52.734 kHz to 128 kHz) | 65μVrms |
• SFDR (Vin = -1 dBFS)
Input Signal Frequency (fin) | SFDR |
1 kHz | 104 dB |
• Dynamic Range (Vin = -60 dBFS, fs=102.4kS/s)
Input Signal Frequency (fin) | Dynamic range |
1 kHz | 100 dB |
Digital Input / Output |
Channels | 2 programmable function I/O |
Compatibility | 3.3V / TTL (single-ended) |
Compatibility | Input (pull low) |
Input voltage | Logic low: VIL = 0.8 V max; IIL = 0.2 mA max. Logic high: VIH = 2.0 V min.; IIH = 0.2 mA max. |
Output voltage | Logic low: VOL = 0.8 V max; IIL = 0.2 mA max. Logic high: VOH = 2.0 V min.; IIH = 24 mA max. |
Over-voltage rotection | -2V ~ +7V |
Supporting modes | • Static digital input/output • Pulse output, max. frequency:4 MHz • Frequency/Event counter, max. frequency: 4MHz • Digital trigger IN • Synchronization sample clock IN |
Data Transfer | Programmed I/O |
Note: Function I/O shares the same I/O pins, such that only one of these modes can
be selected at a time.
General Specifications
● I/O connector: Four BNC connectors and 4-pin removable
spring terminals
● Operating temperature: 0 to 55°C (32 to 131˚F)
● Storage temperature:-20 to 70°C (-4 to 158˚F)
● Power requirements: 5V @ 400mA (USB bus powered)
● Dimensions (not including connectors and stand):
115mm (W) x 150 mm (D) x 40 mm (H) (4.5” x 5.91” x 1.57”)
● Relative humidity: 5% to 95%, non-condensing